MAG7Basket
The MAG7 basket,live from HIP-3.
Seven US mega caps, equal weight, streamed live from Hyperliquid's XYZ DEX stock perpetuals around the clock: prices, funding, open interest and volume.
ConnectingUS session open
| Market | Mid | 24h | Funding APR | Open interest | 24h volume | Spread | Max lev | Asset ID | Status |
|---|---|---|---|---|---|---|---|---|---|
| 346.56 | -0.33% | +5.48% | $74.13M | $52.47M | 4.6 bps | 20x | 110009 | Live | |
| 522.59 | -3.34% | -7.30% | $23.92M | $55.47M | 7.1 bps | 20x | 110010 | Live | |
| 279.93 | -2.60% | +21.98% | $279.49M | $302.80M | 5.4 bps | 20x | 110012 | Live | |
| 230.56 | -6.70% | +13.44% | $25.19M | $116.45M | 9.1 bps | 20x | 110013 | Live | |
| 207.14 | -3.37% | -0.85% | $75.77M | $88.26M | 3.9 bps | 20x | 110002 | Live | |
| 617.37 | -0.66% | +32.09% | $123.25M | $65.31M | 5.7 bps | 20x | 110008 | Live | |
| 391.54 | -3.45% | +5.48% | $39.81M | $44.24M | 11.5 bps | 20x | 110001 | Live |
Snapshot 2026-10-30 13:32:25 UTC · collateral USDC · dex index 1Funding shown annualized from the hourly rate
Equal weight reference index
96.89-3.11%
Built from Hyperliquid candles (7 constituents with data), rebased to 100 at the window start. Hover a row in the table to isolate a constituent. This is not account performance.